a Greenfoot soldier - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Broodlands | (-343, 1437, 27) | 14 | 18.9 | 10m 40s |
The Broodlands | (-1425, 1093, 6) | 14 | 18.9 | 10m 40s |
The Broodlands | (-1451, 1292, 6) | 14 | 18.9 | 10m 40s |
The Broodlands | (-658, 1044, 21) | 25 | 33.75 | 10m 40s |
The Broodlands | (-1000, 1547, 10) | 15 | 20.25 | 10m 40s |
The Broodlands | (-933, 1412, 12) | 17 | 22.95 | 10m 40s |
Quest Source: 28 May 2022