a Dirtdigger assassin - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
106347_a_Dirtdigger_assassin_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Malachite | 0.407 | 2 | |||
Topaz | 0.813 | 2 | |||
Opal | 0.813 | 2 | |||
Fire Opal | 0.407 | 1 | |||
Star Ruby | 0.813 | 1 | |||
Sapphire | 0.813 | 1 | |||
Ivory | 0.407 | 2 | |||
Chunk of Ice | 0.407 | 2 | |||
Supple Loam | 0.813 | 2 | |||
Damp Marrow | 0.407 | 2 | |||
Burnberry | 0.407 | 2 | |||
Storm Cloud | 0.407 | 2 | |||
Red Cups | 0.813 | 2 | |||
Pitcher Plant | 0.407 | 2 | |||
Deep Forest Mushroom | 0.813 | 2 | |||
Jungle Pineapple | 0.813 | 2 | |||
Lime | 0.407 | 2 | |||
Olive | 0.407 | 2 | |||
Marsh Gas | 0.813 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
106348_a_Dirtdigger_assassin_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Black Pearl | 1.22 | 1 | |||
Jade | 1.626 | 2 | |||
Pearl | 1.626 | 2 | |||
Peridot | 4.065 | 2 | |||
Emerald | 1.626 | 2 | |||
Ruby | 2.439 | 1 | |||
Sunshard Pebble | 4.472 | 2 | |||
Consigned Bite of the Shissar VIII | 3.659 | 2 | |||
Silkworm Larva | 2.033 | 2 | |||
Silkworm | 1.22 | 2 | |||
Luminous Ivy | 1.626 | 2 | |||
Starshine Moss | 1.626 | 2 | |||
Spiny Fruit | 1.22 | 2 | |||
Blue Nightwort | 2.846 | 2 | |||
Marsh Algae | 1.22 | 2 | |||
Coarse Salt | 1.22 | 2 | |||
Camphor Leaf | 1.22 | 2 | |||
Scale Ore | 2.439 | 2 | |||
Chunk of Congealed Elements | 2.033 | 1 | |||
Shredded Goblin Flesh | 10.976 | 2 | |||
Crumbling Goblin Bones | 5.691 | 2 | |||
Shattered Goblin Skull | 1.22 | 1 | |||
Symbol of Yar`Lir | 3.252 | 1 |
Quest Source: 28 May 2022