Deputy? - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
110255_Deputy?_ | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Chunk of Coal | 100 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
110255_Deputy?_ | STANDARD | 1 | 1 | 4 | 100% |
Item | Chance | Multiplier | |||
Leatherfoot Haversack | 50 | 1 | |||
Fuzzy Foothairs | 50 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
110255_Deputy?_ | STANDARD | 1 | 1 | 3 | 100% |
Item | Chance | Multiplier | |||
Ceremonial Elixir of Scholarship | 10 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
110255_Deputy?_ | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Sack of Clay | 10 | 1 | |||
Fiery Rock | 10 | 1 | |||
Second Breath | 10 | 1 | |||
Glass of Water | 10 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
110255_Deputy?_ | STANDARD | 1 | 5 | 5 | 100% |
Item | Chance | Multiplier | |||
Bristlebane's Ticket of Admission | 50 | 1 | |||
Peace Be With You | 10 | 1 |
Quest Source: 28 May 2022