a dragorn curate - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
105962_a_dragorn_slave_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Dragorn Fang | 10 | 1 | |||
Dragorn Claw | 10 | 1 | |||
Dragorn Eye | 10 | 1 | |||
Dragorn Greatblade | 10 | 1 | |||
Dragorn Wing Bones | 10 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
105974_statue_table | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Dragorn Head Statue Piece | 5 | 1 | |||
Dragorn Torso Statue Piece | 5 | 1 | |||
Dragorn Leg Statue Piece | 5 | 1 | |||
Dragorn Feet Statue Piece | 5 | 1 | |||
Torn Tapestry | 5 | 1 | |||
Tattered Tapestry | 5 | 1 | |||
Filthy Tapestry | 5 | 1 |
Quest Source: 28 May 2022