a dragorn steward - Spawn Locs
| Zone | Coords | Chance | per day | Respawn |
|---|---|---|---|---|
| Catacombs of Dranik | (1541, -1391, 4) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (1541, -1391, 4) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (1507, -1614, 5) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (1507, -1614, 5) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (2068, -2183, 9) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (2068, -2183, 9) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (2134, -2127, 9) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (2134, -2127, 9) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (2209, -2293, 9) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (2209, -2293, 9) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022