an enshrined bat - Spawn Locs
| Zone | Coords | Chance | per day | Respawn |
|---|---|---|---|---|
| Catacombs of Dranik | (245, -352, -11) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (245, -352, -11) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (235, -511, -11) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (235, -511, -11) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (497, -917, -7) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (497, -917, -7) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (1969, -1493, 0) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (1969, -1493, 0) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (2392, -1254, 0) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (2392, -1254, 0) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (2026, -1812, 1) | 100 | 135 | 10m 40s |
| Catacombs of Dranik | (2026, -1812, 1) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022