greater kobold - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Nagafen's Lair | (-474, -210, -107) | 33 | 44.55 | 10m 40s |
Nagafen's Lair | (-456, -145, -104) | 100 | 135 | 10m 40s |
Nagafen's Lair | (-254, -433, 4) | 100 | 135 | 10m 40s |
Nagafen's Lair | (-595, -179, -90) | 33 | 44.55 | 10m 40s |
Nagafen's Lair | (-647, -272, -81) | 25 | 33.75 | 10m 40s |
Nagafen's Lair | (-581, -224, -73) | 33 | 44.55 | 10m 40s |
Nagafen's Lair | (-223, -531, 22) | 33 | 44.55 | 10m 40s |
Nagafen's Lair | (-201, -526, 22) | 25 | 33.75 | 10m 40s |
Nagafen's Lair | (-124, -367, -6) | 33 | 44.55 | 10m 40s |
Nagafen's Lair | (-569, -110, -90) | 33 | 44.55 | 10m 40s |
Nagafen's Lair | (-490, -235, -109) | 33 | 44.55 | 10m 40s |
Nagafen's Lair | (-214, -449, -2) | 33 | 44.55 | 10m 40s |
Nagafen's Lair | (-143, -537, 3) | 50 | 67.5 | 10m 40s |
Nagafen's Lair | (-321, -462, -61) | 50 | 67.5 | 10m 40s |
Nagafen's Lair | (-174, -432, 3) | 50 | 67.5 | 10m 40s |
Nagafen's Lair | (-228, -446, -2) | 50 | 67.5 | 10m 40s |
Nagafen's Lair | (-276, -385, -39) | 50 | 67.5 | 10m 40s |
Nagafen's Lair | (-134, -519, 3) | 50 | 67.5 | 10m 40s |
Quest Source: 28 May 2022