a transmuted golem - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Anguish, the Fallen Palace | (3762, 234, 127) | 11 | 1.32 | 1h 59m 28s - 2h 32s |
Anguish, the Fallen Palace | (3729, 130, 143) | 15 | 1.8 | 1h 59m 28s - 2h 32s |
Anguish, the Fallen Palace | (3124, 356, -13) | 11 | 1.32 | 1h 59m 28s - 2h 32s |
Anguish, the Fallen Palace | (2896, 158, -13) | 11 | 1.32 | 1h 59m 28s - 2h 32s |
Anguish, the Fallen Palace | (2023, -390, -121) | 13 | 1.56 | 1h 59m 28s - 2h 32s |
Anguish, the Fallen Palace | (2128, -75, -121) | 12 | 1.44 | 1h 59m 28s - 2h 32s |
Anguish, the Fallen Palace | (2450, 136, -82) | 13 | 1.56 | 1h 59m 28s - 2h 32s |
Anguish, the Fallen Palace | (1070, 22, -202) | 13 | 1.56 | 1h 59m 28s - 2h 32s |
Anguish, the Fallen Palace | (155, 304, -213) | 11 | 1.32 | 1h 59m 28s - 2h 32s |
Quest Source: 28 May 2022