a wooly mammoth - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4657_A_Wooly_Mammoth_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Rune of Expulsion | 2.75 | 4 | |||
Rune of Attraction | 2.75 | 4 | |||
Rune of Xegony | 2.75 | 4 | |||
Rune of Karana | 2.75 | 4 | |||
Ice of Velious | 2.75 | 4 | |||
Jade Shard | 2.75 | 4 | |||
Pearl Shard | 2.75 | 4 | |||
Words of Transcendence | 2.75 | 4 | |||
Words of Possession | 2.2 | 4 | |||
Words of Absorption | 2.2 | 4 | |||
Words of Discernment | 2.2 | 4 | |||
Words of Eventide | 2.2 | 4 | |||
Words of Allure | 2.2 | 4 | |||
Words of the Sentient (Beza) | 2.2 | 4 | |||
Words of Mistbreath | 2.2 | 4 | |||
Words of Dimension | 2.2 | 4 | |||
Mammoth Meat | 2.75 | 4 | |||
Words of Cazic-Thule | 2.75 | 4 | |||
Part of Tasarin's Grimoire Pg. 390 | 2.2 | 4 | |||
Velishoul's Tome Pg. 8 | 2.2 | 4 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4657_A_Wooly_Mammoth_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Rune of Presence | 5.6 | 2 | |||
Rune of Disassociation | 5.6 | 2 | |||
Rune of Trauma | 5.95 | 2 | |||
Faded Velishoul's Tome Page | 5.95 | 2 | |||
Velishoul's Tome Pg.17 | 5.95 | 2 | |||
Mammoth Rib Bone | 5.95 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4649_a_wooly_mammoth_ | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Mammoth Tusks | 40 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
148691_a_wooly_mammoth_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Words of Recluse | 0.202 | 2 | |||
Words of Cloudburst | 0.04 | 2 | |||
Part of Tasarin's Grimoire Pg. 390 | 0.202 | 2 | |||
Velishoul's Tome Pg. 9 | 0.081 | 2 | |||
Silvril Ore | 0.04 | 2 | |||
Alkaline Loam | 0.04 | 2 | |||
Sullied Spinneret Fluid | 0.121 | 2 | |||
Gold Painted Rune | 0.162 | 2 | |||
Gold Etched Rune | 0.646 | 2 | |||
Exquisite Embossed Rune | 0.606 | 2 | |||
Gold Embossed Rune | 0.323 | 2 | |||
Exquisite Gold Embossed Rune | 0.767 | 2 | |||
Platinum Embossed Rune | 0.283 | 2 | |||
Exquisite Platinum Embossed Rune | 0.444 | 2 | |||
Complex Velium Embossed Rune | 0.889 | 2 | |||
Platinum Silvered Rune | 0.323 | 2 | |||
Santug's Gift | 1.212 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
148692_a_wooly_mammoth_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Sunshard Dust | 3.756 | 2 | |||
Exquisite Platinum Silvered Rune | 2.262 | 2 |
Quest Source: 28 May 2022