Redwind - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
11181_Redwind_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Fine Steel Two Handed Sword | 8.5 | 1 | |||
Fine Steel Scimitar | 8.25 | 1 | |||
Goblin Ice Necklace | 8.25 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
11181_Redwind_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Words of Discernment | 18.7 | 4 | |||
Part of Tasarin's Grimoire Pg. 390 | 18.15 | 4 | |||
Lixt Wing Stalk | 18.15 | 4 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
11181_Redwind_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Rune of Ivy | 35 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
148598_Redwind_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Ice of Velious | 0.571 | 2 | |||
Words of Transcendence | 0.571 | 2 | |||
Words of Possession | 0.571 | 2 | |||
Words of Recluse | 0.571 | 2 | |||
Faded Velishoul's Tome Page | 0.571 | 2 | |||
Pliant Loam | 0.571 | 2 | |||
Dusty Marrow | 0.571 | 2 | |||
Gold Painted Rune | 0.571 | 2 | |||
Exquisite Gold Embossed Rune | 1.143 | 2 | |||
Platinum Embossed Rune | 1.143 | 2 | |||
Complex Velium Embossed Rune | 1.143 | 2 | |||
Platinum Silvered Rune | 1.714 | 2 | |||
Exquisite Platinum Silvered Rune | 1.714 | 2 | |||
Santug's Gift | 1.143 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
148599_Redwind_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Fine Steel Long Sword | 4.571 | 1 | |||
Fine Steel Short Sword | 10.286 | 1 | |||
Sunshard Dust | 9.714 | 2 | |||
Consigned Bite of the Shissar III | 2.286 | 2 |
Quest Source: 28 May 2022