a polar bear cub - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
5488_A_Polar_Bear_Cub_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Bear Meat | 9.35 | 4 | |||
Low Quality Bear Skin | 9.35 | 4 | |||
Medium Quality Bear Skin | 9.35 | 4 | |||
High Quality Bear Skin | 9.35 | 4 | |||
Polar Bear Skin | 8.8 | 4 | |||
Ruined Bear Pelt | 8.8 | 4 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
148548_a_polar_bear_cub_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Coarse Silk | 0.203 | 2 | |||
Santug's Gift | 0.929 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
148549_a_polar_bear_cub_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Bear Parts | 3.513 | 2 |
Quest Source: 28 May 2022