a polar bear cub - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Everfrost Peaks | (-114, -2769, -97) | 50 | 67.5 | 10m 40s |
Everfrost Peaks | (1755, -120, -61) | 50 | 135 | 5m 20s |
Everfrost Peaks | (1225, -3233, -62) | 50 | 67.5 | 10m 40s |
Everfrost Peaks | (2674, -446, -63) | 50 | 135 | 5m 20s |
Everfrost Peaks | (1556, 735, -63) | 50 | 135 | 5m 20s |
Everfrost Peaks | (2698, -442, -63) | 50 | 135 | 5m 20s |
Everfrost Peaks | (2568, 408, -63) | 50 | 135 | 5m 20s |
Everfrost Peaks | (2460, -320, -59) | 50 | 135 | 5m 20s |
Everfrost Peaks | (2571, 262, -57) | 50 | 135 | 5m 20s |
Everfrost Peaks | (1498, -253, -57) | 33 | 89.1 | 5m 20s |
Everfrost Peaks | (2547, -332, -61) | 33 | 89.1 | 5m 20s |
Everfrost Peaks | (2603, 316, -62) | 34 | 91.8 | 5m 20s |
Everfrost Peaks | (1265, 634, -61) | 33 | 89.1 | 5m 20s |
Everfrost Peaks | (2770, -423, -60) | 33 | 89.1 | 5m 20s |
Everfrost Peaks | (2801, -195, -60) | 33 | 89.1 | 5m 20s |
Quest Source: 28 May 2022