a mastruq steelskin - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Qvic, Prayer Grounds of Calling | (-41, -1266, -363) | 20 | 14.4 | 20m |
Qvic, Prayer Grounds of Calling | (-918, -2132, -669) | 25 | 18 | 20m |
Qvic, Prayer Grounds of Calling | (-1444, -1572, -620) | 50 | 36 | 20m |
Qvic, Prayer Grounds of Calling | (-1317, -1498, -625) | 25 | 18 | 20m |
Qvic, Prayer Grounds of Calling | (-1096, -1590, -575) | 25 | 18 | 20m |
Qvic, Prayer Grounds of Calling | (-232, -1120, -380) | 16 | 11.52 | 20m |
Qvic, Prayer Grounds of Calling | (-18, -1109, -380) | 17 | 12.24 | 20m |
Qvic, Prayer Grounds of Calling | (-152, -1557, -387) | 20 | 14.4 | 20m |
Qvic, Prayer Grounds of Calling | (166, -1583, -429) | 20 | 14.4 | 20m |
Qvic, Prayer Grounds of Calling | (503, -1577, -545) | 25 | 18 | 20m |
Qvic, Prayer Grounds of Calling | (1201, -1596, -622) | 20 | 14.4 | 20m |
Qvic, Prayer Grounds of Calling | (1187, -2042, -673) | 25 | 18 | 20m |
Qvic, Prayer Grounds of Calling | (668, -2393, -669) | 17 | 12.24 | 20m |
Quest Source: 28 May 2022