Averixx Quimeri - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Supernal Remedy | Heal | - | 6 | 1 | Primary | |
Supernal Light | Heal | - | 6 | 1 | Primary | |
Kazad's Mark | Buff | - | 1.5 | 1 | Primary | |
Mark of Kings | Dot | - | 5 | 1 | Primary | |
Complete Heal | Heal | - | 10 | 1 | Primary | |
Armor of the Zealot | Buff | - | 1.5 | 1 | Primary | |
Judgment | Nuke | - | 1.5 | 1 | Primary | |
Annul Magic | - | 6 | 1 | Primary | ||
The Unspoken Word | Nuke | - | 120 | 1 | Primary | |
Yaulp VI | - | 18 | 1 | Primary | ||
Ward of Gallantry | Buff | - | 1.5 | 1 | Primary | |
The Silent Command | Nuke | - | 120 | 1 | Primary | |
Condemnation | Nuke | - | 1.5 | 1 | Primary | |
Blessed Armor of the Risen | Buff | - | 1.5 | 1 | Primary | |
Virtue | Buff | - | 1.5 | 1 | Primary | |
Catastrophe | Nuke | - | 24 | 1 | Primary | |
Greater Immobilize | Root | - | 1.5 | 5 | Primary | |
Petrifying Earth | Root | - | 1.5 | 6 | Primary |
Quest Source: 28 May 2022