an ikaav binder - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Kod'Taz, Broken Trial Grounds | (536, 1945, -422) | 95 | 68.4 | 20m |
Kod'Taz, Broken Trial Grounds | (-1290, 1183, -407) | 95 | 68.4 | 20m |
Kod'Taz, Broken Trial Grounds | (937, 1847, -357) | 95 | 68.4 | 20m |
Kod'Taz, Broken Trial Grounds | (-1117, 1217, -417) | 95 | 68.4 | 20m |
Kod'Taz, Broken Trial Grounds | (-1099, -894, -406) | 95 | 68.4 | 20m |
Quest Source: 28 May 2022