Pixtt Souleater - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
90318_an_aneuk_darkdiviner_ | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Aneuk Tongue | 2 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
#Hexxt_Huntmaster_quest | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Tip of a Snapped Blade | 50 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
90476_#Pixtt_Souleater_ | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Stone of Dark Essence | 33 | 1 | |||
Compressed Amber | 33 | 1 | |||
Resonating Aneuk Collar | 34 | 1 |
Quest Source: 28 May 2022