a venomous stonemite - Spawn Locs
| Zone | Coords | Chance | per day | Respawn |
|---|---|---|---|---|
| Vxed, the Crumbling Caverns | (-2080, 574, 245) | 100 | 51.43 | 28m |
| Vxed, the Crumbling Caverns | (-2080, 574, 245) | 100 | 51.43 | 28m |
| Vxed, the Crumbling Caverns | (-1108, 213, 317) | 100 | 51.43 | 28m |
| Vxed, the Crumbling Caverns | (-1108, 213, 317) | 100 | 51.43 | 28m |
| Vxed, the Crumbling Caverns | (-2671, -150, 143) | 100 | 51.43 | 28m |
| Vxed, the Crumbling Caverns | (-2671, -150, 143) | 100 | 51.43 | 28m |
| Vxed, the Crumbling Caverns | (-583, -719, 421) | 100 | 51.43 | 28m |
| Vxed, the Crumbling Caverns | (-583, -719, 421) | 100 | 51.43 | 28m |
| Vxed, the Crumbling Caverns | (-2686, -1283, 164) | 95 | 48.86 | 28m |
| Vxed, the Crumbling Caverns | (-2686, -1283, 164) | 95 | 48.86 | 28m |
| Vxed, the Crumbling Caverns | (-2893, -1298, 134) | 100 | 51.43 | 28m |
| Vxed, the Crumbling Caverns | (-2893, -1298, 134) | 100 | 51.43 | 28m |
Quest Source: 28 May 2022