- Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Sewers of Nihilia, Lair of Trapp | (219, 127, -9) | 100 | 135 | 10m 40s |
Sewers of Nihilia, Lair of Trapp | (764, 8, -33) | 100 | 135 | 10m 40s |
Sewers of Nihilia, Lair of Trapp | (132, -635, -57) | 100 | 135 | 10m 40s |
Sewers of Nihilia, Lair of Trapp | (979, -19, -17) | 100 | 135 | 10m 40s |
Sewers of Nihilia, Lair of Trapp | (925, 1038, 0) | 100 | 135 | 10m 40s |
Sewers of Nihilia, Lair of Trapp | (1336, 97, -96) | 100 | 135 | 10m 40s |
Sewers of Nihilia, Lair of Trapp | (1350, 318, -19) | 100 | 135 | 10m 40s |
Sewers of Nihilia, Lair of Trapp | (2389, 611, -2) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022