a mastruq warfiend - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Barindu, Hanging Gardens | (-1436, -228, -91) | 33 | 44.55 | 10m 40s |
Barindu, Hanging Gardens | (-617, -284, -123) | 33 | 23.76 | 20m |
Barindu, Hanging Gardens | (-750, -320, -93) | 33 | 23.76 | 20m |
Barindu, Hanging Gardens | (-1840, -18, -91) | 34 | 45.9 | 10m 40s |
Barindu, Hanging Gardens | (225, 797, -87) | 34 | 45.9 | 10m 40s |
Barindu, Hanging Gardens | (145, 375, -120) | 33 | 44.55 | 10m 40s |
Barindu, Hanging Gardens | (661, -84, -121) | 34 | 45.9 | 10m 40s |
Barindu, Hanging Gardens | (-801, -209, -89) | 33 | 44.55 | 10m 40s |
Barindu, Hanging Gardens | (-932, -211, -91) | 34 | 45.9 | 10m 40s |
Barindu, Hanging Gardens | (-1239, -243, -121) | 50 | 67.5 | 10m 40s |
Barindu, Hanging Gardens | (-1840, -47, -89) | 33 | 44.55 | 10m 40s |
Barindu, Hanging Gardens | (49, 532, -87) | 50 | 67.5 | 10m 40s |
Barindu, Hanging Gardens | (-573, -322, -124) | 33 | 44.55 | 10m 40s |
Barindu, Hanging Gardens | (300, -299, -121) | 9 | 12.15 | 10m 40s |
Quest Source: 28 May 2022