a mastruq warfiend - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Barindu, Hanging Gardens | (-1094, -312, -124) | 33 | 44.55 | 10m 40s |
Barindu, Hanging Gardens | (-1436, -228, -91) | 34 | 45.9 | 10m 40s |
Barindu, Hanging Gardens | (-617, -284, -123) | 34 | 24.48 | 20m |
Barindu, Hanging Gardens | (-750, -320, -93) | 34 | 24.48 | 20m |
Barindu, Hanging Gardens | (790, -150, -119) | 50 | 67.5 | 10m 40s |
Barindu, Hanging Gardens | (-1096, -408, -119) | 33 | 44.55 | 10m 40s |
Barindu, Hanging Gardens | (-1100, -129, -119) | 33 | 44.55 | 10m 40s |
Barindu, Hanging Gardens | (-1180, -327, -121) | 50 | 67.5 | 10m 40s |
Barindu, Hanging Gardens | (-418, -246, -118) | 33 | 44.55 | 10m 40s |
Barindu, Hanging Gardens | (-121, 186, -121) | 17 | 22.95 | 10m 40s |
Barindu, Hanging Gardens | (-10, -359, -87) | 100 | 135 | 10m 40s |
Barindu, Hanging Gardens | (300, -299, -121) | 9 | 12.15 | 10m 40s |
Barindu, Hanging Gardens | (-1750, 139, -94) | 50 | 67.5 | 10m 40s |
Quest Source: 28 May 2022