an entrapped potameid - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Natimbi, the Broken Shores | (-2372, -95, 61) | 100 | 57.6 | 25m |
Natimbi, the Broken Shores | (-2833, 982, 65) | 25 | 14.4 | 25m |
Natimbi, the Broken Shores | (-2401, 1418, 52) | 100 | 57.6 | 25m |
Natimbi, the Broken Shores | (-2411, 7, 62) | 50 | 28.8 | 25m |
Natimbi, the Broken Shores | (-2956, -77, 60) | 100 | 57.6 | 25m |
Natimbi, the Broken Shores | (-2260, 1827, 48) | 25 | 14.4 | 25m |
Natimbi, the Broken Shores | (-2849, 272, 52) | 100 | 57.6 | 25m |
Natimbi, the Broken Shores | (-2547, 0, 57) | 100 | 57.6 | 25m |
Natimbi, the Broken Shores | (-3070, 902, 55) | 100 | 57.6 | 25m |
Natimbi, the Broken Shores | (-2540, 888, 61) | 17 | 9.79 | 25m |
Quest Source: 28 May 2022