a tide feaster - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Natimbi, the Broken Shores | (795, -1382, 142) | 20 | 11.52 | 25m |
Natimbi, the Broken Shores | (923, -1314, 145) | 20 | 11.52 | 25m |
Natimbi, the Broken Shores | (859, -884, 152) | 20 | 11.52 | 25m |
Natimbi, the Broken Shores | (813, -854, 156) | 20 | 11.52 | 25m |
Natimbi, the Broken Shores | (819, -647, 146) | 20 | 11.52 | 25m |
Natimbi, the Broken Shores | (843, -478, 157) | 25 | 14.4 | 25m |
Natimbi, the Broken Shores | (936, 243, 175) | 20 | 11.52 | 25m |
Natimbi, the Broken Shores | (670, 771, 158) | 25 | 14.4 | 25m |
Natimbi, the Broken Shores | (577, 812, 162) | 20 | 11.52 | 25m |
Natimbi, the Broken Shores | (519, 763, 192) | 34 | 19.58 | 25m |
Natimbi, the Broken Shores | (92, 739, 162) | 25 | 14.4 | 25m |
Natimbi, the Broken Shores | (41, 824, 158) | 20 | 11.52 | 25m |
Natimbi, the Broken Shores | (29, 781, 160) | 34 | 19.58 | 25m |
Natimbi, the Broken Shores | (-2187, 1538, 48) | 25 | 14.4 | 25m |
Natimbi, the Broken Shores | (-2537, 831, 59) | 100 | 57.6 | 25m |
Natimbi, the Broken Shores | (-2392, 1225, 57) | 100 | 57.6 | 25m |
Natimbi, the Broken Shores | (-2169, 621, 56) | 20 | 11.52 | 25m |
Quest Source: 28 May 2022