Limina Gearby - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Tears of Marr | Nuke | - | 12 | 1 | Primary | |
Force Shield | Buff | - | 1.5 | 1 | Primary | |
Telekin | Nuke | - | 18 | 1 | Primary | |
Annul Magic | - | 6 | 1 | Primary | ||
Shield of Maelin | Buff | - | 1.5 | 1 | Primary | |
Solist's Frozen Sword | Nuke | - | 1.5 | 1 | Primary | |
Root | Root | - | 1.5 | 1 | Primary | |
O`Keil's Flickering Flame | Buff | - | 6 | 1 | Primary | |
Invert Gravity | Nuke | - | 12 | 1 | Primary | |
Greater Fetter | Root | - | 1.5 | 5 | Primary | |
Garrison's Superior Sundering | Nuke | - | 1.5 | 22 | Primary | |
Lure of Ro | Nuke | - | 1.5 | 23 | Primary | |
Agnarr's Thunder | Nuke | - | 1.5 | 23 | Primary | |
Shock of Magic | Nuke | - | 1.5 | 24 | Primary | |
Strike of Solusek | Nuke | - | 1.5 | 24 | Primary |
Quest Source: 28 May 2022