Kahlita Vah`Sha - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Celerity | Buff | - | 1.5 | 1 | Primary | |
Shifting Shield | Buff | - | 6 | 1 | Primary | |
Talisman of Shadoo | Buff | - | 1.5 | 1 | Primary | |
Scorpion Venom | Dot | - | 1.5 | 1 | Primary | |
Infusion of Spirit | Buff | - | 1.5 | 1 | Primary | |
Plague | Dot | - | 1.5 | 1 | Primary | |
Annul Magic | - | 6 | 1 | Primary | ||
Sha's Revenge | Nuke | - | 5 | 1 | Primary | |
Talisman of Kragg | Buff | - | 1.5 | 1 | Primary | |
Incapacitate | Nuke | - | 1.5 | 1 | Primary | |
Spiritual Vigor | Buff | - | 1.5 | 1 | Primary | |
Regrowth | Heal | - | 60 | 1 | Primary | |
Ferocity | Buff | - | 120 | 1 | Primary | |
Chloroblast | Heal | - | 60 | 1 | Primary | |
Spiritual Dominion | Buff | - | 1.5 | 1 | Primary |
Quest Source: 28 May 2022