Viliani I`Xvoyt - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Alocasia Root | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Black Gold Ingot | 6000 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Brimstone | 1 | 6 | 0 | 0 | Combinable | 0 | 0 | 0 |
Buffing Sheets | 3 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Castorbean | 1 | 1 | 0 | 0 | Combinable | 0 | 0 | 0 |
Celestial Solvent | 0 | 1 | 2 | 0 | Combinable | 0 | 0 | 0 |
Cinnabar | 1 | 4 | 0 | 0 | Combinable | 0 | 0 | 0 |
Conium's Notebook Part One | 0 | 6 | 0 | 0 | Gems | 0 | 0 | 0 |
Conium's Notebook Part Two | 0 | 6 | 0 | 0 | Gems | 0 | 0 | 0 |
Constrict Suspension | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Coyotetail | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Creeper Ivy | 1 | 2 | 0 | 0 | Combinable | 0 | 0 | 0 |
Crystal Nightshade | 1 | 4 | 4 | 0 | Combinable | 0 | 0 | 0 |
Delphinium | 0 | 9 | 0 | 0 | Combinable | 0 | 0 | 0 |
Dihedral Burin | 30 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Dogbane | 0 | 8 | 0 | 0 | Combinable | 0 | 0 | 0 |
Empty Vial | 0 | 2 | 0 | 0 | Combinable | 0 | 0 | 0 |
Ethereal Suspension | 2 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Fine Hydroabrasive | 50 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Gelsemium Petals | 2 | 3 | 2 | 0 | Combinable | 0 | 0 | 0 |
Gelsemium Root | 2 | 1 | 6 | 0 | Combinable | 0 | 0 | 0 |
Ground Garlic | 0 | 6 | 0 | 0 | Combinable | 0 | 0 | 0 |
Hounds Tongue | 1 | 1 | 1 | 0 | Combinable | 0 | 0 | 0 |
Hydroabrasive | 30 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Ivory Poppy | 2 | 2 | 5 | 0 | Combinable | 0 | 0 | 0 |
Jar of Acid | 0 | 1 | 0 | 0 | Combinable | 0 | 0 | 0 |
Jar of Lacquer | 0 | 1 | 0 | 0 | Combinable | 0 | 0 | 0 |
Kaxon's Beauty Tips | 0 | 6 | 0 | 0 | Gems | 0 | 0 | 0 |
King's Thorn | 1 | 2 | 9 | 0 | Combinable | 0 | 0 | 0 |
Lactera | 2 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Larent Suspension | 2 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Lead Sulphide | 0 | 9 | 0 | 0 | Combinable | 0 | 0 | 0 |
Limestone | 0 | 8 | 0 | 0 | Combinable | 0 | 0 | 0 |
Lined Poison Vial | 3 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Lined Vial Sketch | 0 | 8 | 0 | 0 | Combinable | 0 | 0 | 0 |
Lobal's Cures for Undeath | 0 | 6 | 0 | 0 | Gems | 0 | 0 | 0 |
Mark of Alacrity | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Celerity | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Dexterity | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Efficiency | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Extension | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Ferocity | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Haste | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Healing | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Quickness | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Sundering | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Virility | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mastic | 300 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mortar and Pestle | 1 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Old Delivered Book | 2 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Open Letter - Part 1 | 0 | 0 | 0 | 1 | Gems | 0 | 0 | 0 |
Open Letter - Part 2 | 0 | 0 | 0 | 1 | Gems | 0 | 0 | 0 |
Poison Vial | 1 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Poisons of the Lost Continent | 0 | 6 | 0 | 0 | Gems | 0 | 0 | 0 |
Red Hellebore | 1 | 6 | 5 | 0 | Combinable | 0 | 0 | 0 |
Renux's Translations | 0 | 6 | 0 | 0 | Gems | 0 | 0 | 0 |
Resin | 5 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Rosin | 200 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Scouts Poisons | 0 | 6 | 0 | 0 | Gems | 0 | 0 | 0 |
Sealed Poison Vial | 5 | 9 | 9 | 9 | Combinable | 0 | 0 | 0 |
Sealed Vial Sketch | 1 | 8 | 0 | 0 | Combinable | 0 | 0 | 0 |
Secrets of the White Rose | 0 | 6 | 0 | 0 | Gems | 0 | 0 | 0 |
Silent Weapons of the Black Mask | 0 | 6 | 0 | 0 | Gems | 0 | 0 | 0 |
Sketch Book | 2000 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Snakes Head Iris | 2 | 7 | 0 | 0 | Combinable | 0 | 0 | 0 |
Snowcap Amanita | 6 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Snowfall Algae | 2 | 4 | 0 | 0 | Combinable | 0 | 0 | 0 |
Suspension | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
The Scent of Marr | 1 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Thorny Ergot | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Vial Sketch | 0 | 3 | 0 | 0 | Combinable | 0 | 0 | 0 |
White Gold Ingot | 1000 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Wood Rose | 4 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Quest Source: 28 May 2022