a Harvester deceiver - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Shade | Buff | - | 1.5 | 1 | Primary | |
Dyn's Dizzying Draught | Nuke | - | 35 | 1 | Primary | |
Mana Sieve | Nuke | - | 8 | 1 | Primary | |
Celerity | Buff | - | 1.5 | 1 | Primary | |
Cajoling Whispers | - | 1.5 | 1 | Primary | ||
Color Shift | Nuke | - | 12 | 1 | Primary | |
Mesmerization | - | 1.5 | 1 | Primary | ||
Anarchy | Nuke | - | 1.5 | 1 | Primary | |
Insipid Weakness | Nuke | - | 1.5 | 1 | Primary | |
Feedback | Buff | - | 6 | 1 | Primary | |
Curse of the Simple Mind | Nuke | - | 3.5 | 1 | Primary | |
Tashani | Nuke | - | 1.5 | 1 | Primary | |
Nullify Magic | - | 6 | 1 | Primary | ||
Greater Shielding | Buff | - | 1.5 | 1 | Primary | |
Entrance | - | 3.75 | 1 | Primary | ||
Suffocate | Dot | - | 1.5 | 1 | Primary | |
Eye of Confusion | Nuke | - | 5 | 2 | Primary | |
Immobilize | Root | - | 1.5 | 2 | Primary | |
Invoke Fear | Nuke | - | 45 | 2 | Primary | |
Beguile | - | 1.5 | 2 | Primary | ||
Gravity Flux | Nuke | - | 10 | 15 | Primary |
Quest Source: 28 May 2022