a foul writher - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
87935_a_foul_writher_ | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Rat Whiskers | 5.5 | 2 | |||
Miniature Stone Statuette | 5.5 | 2 | |||
Flawless Bone Fragment | 5.5 | 2 | |||
Ritualistic Torture Veil | 5.5 | 2 | |||
Timeworn Relic | 5.5 | 2 | |||
Staurolite | 6 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
87935_a_foul_writher_ | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Rat Ears | 35 | 2 |
Quest Source: 28 May 2022