a Geomantic Compact prodigy - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Instill | Root | - | 1.5 | 1 | Primary | |
Berserker Spirit | Buff | - | 12 | 1 | Primary | |
Tepid Deeds | Nuke | - | 1.5 | 1 | Primary | |
Sanity Warp | Nuke | - | 1.5 | 1 | Primary | |
Shade | Buff | - | 1.5 | 1 | Primary | |
Strip Enchantment | Nuke | - | 5 | 1 | Primary | |
Arch Shielding | Buff | - | 1.5 | 1 | Primary | |
Listless Power | Nuke | - | 1.5 | 1 | Primary | |
Feckless Might | Nuke | - | 1.5 | 1 | Primary | |
Dazzle | - | 5 | 1 | Primary | ||
Chaos Flux | Nuke | - | 1.5 | 1 | Primary | |
Dyn's Dizzying Draught | Nuke | - | 35 | 1 | Primary | |
Shield of the Magi | Buff | - | 1.5 | 1 | Primary | |
Dementia | Nuke | - | 1.5 | 1 | Primary | |
Mana Sieve | Nuke | - | 8 | 1 | Primary | |
Celerity | Buff | - | 1.5 | 1 | Primary | |
Cajoling Whispers | - | 1.5 | 1 | Primary | ||
Whirl till you hurl | Nuke | - | 6.5 | 1 | Primary | |
Cloud | Buff | - | 1.5 | 1 | Primary | |
Major Shielding | Buff | - | 1.5 | 1 | Primary | |
Color Shift | Nuke | - | 12 | 1 | Primary | |
Enthrall | - | 1.5 | 1 | Primary | ||
Mesmerization | - | 1.5 | 1 | Primary | ||
Rune IV | Buff | - | 1.5 | 1 | Primary | |
Trepidation | Nuke | - | 45 | 1 | Primary | |
Color Slant | Nuke | - | 12 | 1 | Primary | |
Aanya's Quickening | Buff | - | 1.5 | 1 | Primary | |
Pillage Enchantment | Nuke | - | 5 | 1 | Primary | |
Anarchy | Nuke | - | 1.5 | 1 | Primary | |
Incapacitate | Nuke | - | 1.5 | 1 | Primary | |
Insipid Weakness | Nuke | - | 1.5 | 1 | Primary | |
Feedback | Buff | - | 6 | 1 | Primary | |
Curse of the Simple Mind | Nuke | - | 3.5 | 1 | Primary | |
Tashani | Nuke | - | 1.5 | 1 | Primary | |
Nullify Magic | - | 6 | 1 | Primary | ||
Swift Like the Wind | Buff | - | 1.5 | 1 | Primary | |
Allure | - | 1.5 | 1 | Primary | ||
Root | Root | - | 1.5 | 1 | Primary | |
Chase the Moon | Nuke | - | 15 | 1 | Primary | |
Obscure | Buff | - | 1.5 | 1 | Primary | |
Glamour of Kintaz | - | 1.5 | 1 | Primary | ||
Boltran's Agacerie | - | 1.5 | 1 | Primary | ||
Largarn's Lamentation | Nuke | - | 24 | 1 | Primary | |
Greater Shielding | Buff | - | 1.5 | 1 | Primary | |
Color Skew | Nuke | - | 12 | 1 | Primary | |
Entrance | - | 3.75 | 1 | Primary | ||
Shielding | Buff | - | 1.5 | 1 | Primary | |
Choke | Dot | - | 1.5 | 1 | Primary | |
Discordant Mind | Nuke | - | 1.5 | 1 | Primary | |
Cripple | Nuke | - | 1.5 | 1 | Primary | |
Recant Magic | - | 5 | 1 | Primary | ||
Quickness | Buff | - | 1.5 | 1 | Primary | |
Alacrity | Buff | - | 1.5 | 1 | Primary | |
Gasping Embrace | Dot | - | 1.5 | 1 | Primary | |
Languid Pace | Nuke | - | 1.5 | 1 | Primary | |
Suffocate | Dot | - | 1.5 | 1 | Primary | |
Tashania | Nuke | - | 1.5 | 1 | Primary | |
Theft of Thought | Nuke | - | 120 | 1 | Primary | |
Eye of Confusion | Nuke | - | 5 | 2 | Primary | |
Immobilize | Root | - | 1.5 | 2 | Primary | |
Charm | - | 1.5 | 2 | Primary | ||
Invoke Fear | Nuke | - | 45 | 2 | Primary | |
Beguile | - | 1.5 | 2 | Primary | ||
Paralyzing Earth | Root | - | 1.5 | 3 | Primary | |
Gravity Flux | Nuke | - | 10 | 15 | Primary |
Quest Source: 28 May 2022