a reanimated minion - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Deepest Guk: Ritualist of Hate | (-92, 486, -10) | 100 | 3.99 | 6h 1m |
Deepest Guk: Ritualist of Hate | (-99, 492, -8) | 100 | 3.99 | 6h 1m |
Deepest Guk: Ritualist of Hate | (-80, 488, -10) | 100 | 3.99 | 6h 1m |
Deepest Guk: Ritualist of Hate | (-57, 489, -8) | 100 | 3.99 | 6h 1m |
Deepest Guk: Ritualist of Hate | (-46, 488, -10) | 100 | 3.99 | 6h 1m |
Deepest Guk: Ritualist of Hate | (-41, 489, -10) | 100 | 3.99 | 6h 1m |
Deepest Guk: The Root Garden | (-92, 486, -10) | 100 | 3.99 | 6h 1m |
Deepest Guk: The Root Garden | (-99, 492, -8) | 100 | 3.99 | 6h 1m |
Deepest Guk: The Root Garden | (-80, 488, -10) | 100 | 3.99 | 6h 1m |
Deepest Guk: The Root Garden | (-57, 489, -8) | 100 | 3.99 | 6h 1m |
Deepest Guk: The Root Garden | (-46, 488, -10) | 100 | 3.99 | 6h 1m |
Deepest Guk: The Root Garden | (-41, 489, -10) | 100 | 3.99 | 6h 1m |
Quest Source: 28 May 2022