a Scion exemplar - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
122170_a_Scion_exemplar_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Thick Caustic Fluid | 33.333 | 1 | |||
Crystallized Sulfur | 33.333 | 2 | |||
Bloody Gypsy Lute | 33.333 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
122171_a_Scion_exemplar_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Mistmoore Gravestone Dust | 66.667 | 2 |
Quest Source: 28 May 2022