a Scion crypt creeper - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3883_A_Scion_Crypt_Creeper_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Mithril Amulet | 3.4 | 1 | |||
Ruby Crown | 3.3 | 1 | |||
Flawless Purple Gem of Deftness | 3.3 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3883_A_Scion_Crypt_Creeper_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Fire Opal | 1.95 | 1 | |||
Star Ruby | 1.95 | 1 | |||
Fire Emerald | 1.95 | 1 | |||
Sapphire | 1.95 | 1 | |||
Rune of Conglomeration | 1.8 | 2 | |||
Rune of Ellipse | 1.8 | 2 | |||
Rune of Incitement | 1.8 | 2 | |||
Words of Apparition | 1.8 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
10449_A_Trueborn_Embalmer_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Mistmoore Gravestone Dust | 35 | 2 |
Quest Source: 28 May 2022