a droning malformation - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Bulwark of Faith | Buff | - | 1.5 | 1 | Primary | |
Divine Light | Heal | - | 6 | 1 | Primary | |
Enforced Reverence | Nuke | - | 24 | 1 | Primary | |
Complete Heal | Heal | - | 10 | 1 | Primary | |
Ethereal Light | Heal | - | 6 | 1 | Primary | |
Word Divine | Nuke | - | 9 | 1 | Primary | |
Upheaval | Nuke | - | 24 | 1 | Primary | |
Judgment | Nuke | - | 1.5 | 1 | Primary | |
Annul Magic | - | 6 | 1 | Primary | ||
Symbol of Marzin | Buff | - | 1.5 | 1 | Primary | |
Yaulp V | - | 18 | 1 | Primary | ||
Remedy | Heal | - | 6 | 1 | Primary | |
Reckoning | Nuke | - | 1.5 | 1 | Primary | |
Blessed Armor of the Risen | Buff | - | 1.5 | 1 | Primary | |
Root | Root | - | 1.5 | 1 | Primary | |
Heroism | Buff | - | 1.5 | 1 | Primary | |
Mark of Karn | Dot | - | 5 | 1 | Primary | |
Paralyzing Earth | Root | - | 1.5 | 4 | Primary |
Quest Source: 28 May 2022