Forley - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Nektulos Forest | (-998, 1004, 42) | 13 | 35.66 | 5m 15s |
The Nektulos Forest | (-998, 1004, 42) | 13 | 35.66 | 5m 15s |
The Nektulos Forest | (-1058, 983, 42) | 13 | 35.66 | 5m 15s |
The Nektulos Forest | (-1058, 983, 42) | 13 | 35.66 | 5m 15s |
The Nektulos Forest | (-1089, 1036, 48) | 13 | 35.66 | 5m 15s |
The Nektulos Forest | (-1089, 1036, 48) | 13 | 35.66 | 5m 15s |
The Nektulos Forest | (-1145, 1023, 50) | 13 | 35.66 | 5m 15s |
The Nektulos Forest | (-1145, 1023, 50) | 13 | 35.66 | 5m 15s |
The Nektulos Forest | (-1123, 1106, 39) | 13 | 35.66 | 5m 15s |
The Nektulos Forest | (-1123, 1106, 39) | 13 | 35.66 | 5m 15s |
Quest Source: 28 May 2022