a Crimson Cabal evangelist - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Greater Healing | Heal | - | 6 | 1 | Primary | |
Valor | Buff | - | 1.5 | 1 | Primary | |
Armor of Protection | Buff | - | 1.5 | 1 | Primary | |
Superior Healing | Heal | - | 6 | 1 | Primary | |
Guard | Buff | - | 1.5 | 1 | Primary | |
Force | Nuke | - | 18 | 1 | Primary | |
Yaulp II | - | 18 | 1 | Primary | ||
Tremor | Nuke | - | 10 | 1 | Primary | |
Symbol of Pinzarn | Buff | - | 1.5 | 1 | Primary | |
Word of Spirit | Nuke | - | 9 | 1 | Primary | |
Root | Root | - | 1.5 | 1 | Primary | |
Instill | Root | - | 1.5 | 2 | Primary | |
Smite | Nuke | - | 1.5 | 20 | Primary | |
Wrath | Nuke | - | 1.5 | 30 | Primary |
Quest Source: 28 May 2022