a hollow tree - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Takish-Hiz: Royal Observatory | (-972, 468, 42) | 100 | 6 | 4h |
Takish-Hiz: Royal Observatory | (-725, 147, 7) | 100 | 6 | 4h |
Takish-Hiz: Royal Observatory | (-589, 432, 1) | 100 | 6 | 4h |
Takish-Hiz: Royal Observatory | (-358, 262, 7) | 100 | 6 | 4h |
Takish-Hiz: Royal Observatory | (-263, 257, 7) | 100 | 6 | 4h |
Takish-Hiz: Royal Observatory | (-10, 213, 3) | 100 | 6 | 4h |
Takish-Hiz: Royal Observatory | (217, 210, 3) | 100 | 6 | 4h |
Takish-Hiz: Royal Observatory | (115, -54, 3) | 100 | 6 | 4h |
Takish-Hiz: Royal Observatory | (441, -218, 3) | 100 | 6 | 4h |
Quest Source: 28 May 2022