a Flowkeeper engineer - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Stun | Nuke | - | 12 | 1 | Primary | |
Spirit Armor | Buff | - | 1.5 | 1 | Primary | |
Yaulp II | - | 18 | 1 | Primary | ||
Word of Pain | Nuke | - | 9 | 1 | Primary | |
Word of Shadow | Nuke | - | 9 | 1 | Primary | |
Daring | Buff | - | 1.5 | 1 | Primary | |
Holy Armor | Buff | - | 1.5 | 1 | Primary | |
Center | Buff | - | 1.5 | 1 | Primary | |
Holy Might | Nuke | - | 18 | 1 | Primary | |
Symbol of Transal | Buff | - | 1.5 | 1 | Primary | |
Root | Root | - | 1.5 | 1 | Primary | |
Furor | Nuke | - | 1.5 | 10 | Primary | |
Light Healing | Heal | - | 6 | 10 | Primary | |
Smite | Nuke | - | 1.5 | 20 | Primary | |
Healing | Heal | - | 6 | 20 | Primary |
Quest Source: 28 May 2022