Mertitt Phentilly - Sold Items
| Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
|---|---|---|---|---|---|---|---|---|
| Spell: Bind Affinity | 0 | 1 | 8 | 6 | Scroll | 0 | 0 | 0 |
| Spell: Cancel Magic | 0 | 0 | 8 | 6 | Scroll | 0 | 0 | 0 |
| Spell: Center | 0 | 0 | 8 | 4 | Scroll | 0 | 0 | 0 |
| Spell: Endure Cold | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
| Spell: Endure Disease | 0 | 1 | 1 | 0 | Scroll | 0 | 0 | 0 |
| Spell: Endure Fire | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
| Spell: Endure Poison | 0 | 0 | 6 | 8 | Scroll | 0 | 0 | 0 |
| Spell: Expulse Undead | 0 | 3 | 9 | 0 | Scroll | 0 | 0 | 0 |
| Spell: Fear | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
| Spell: Halo of Light | 0 | 1 | 4 | 2 | Scroll | 0 | 0 | 0 |
| Spell: Hammer of Wrath | 0 | 0 | 8 | 6 | Scroll | 0 | 0 | 0 |
| Spell: Invisibility vs Undead | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
| Spell: Root | 0 | 0 | 4 | 4 | Scroll | 0 | 0 | 0 |
| Spell: Sense Summoned | 0 | 0 | 4 | 4 | Scroll | 0 | 0 | 0 |
| Spell: Sense the Dead | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
| Spell: Smite | 0 | 4 | 8 | 6 | Scroll | 0 | 0 | 0 |
| Spell: Soothe | 0 | 0 | 5 | 6 | Scroll | 0 | 0 | 0 |
| Spell: Summon Food | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
| Spell: Symbol of Transal | 0 | 2 | 3 | 8 | Scroll | 0 | 0 | 0 |
| Spell: Word of Pain | 0 | 1 | 4 | 4 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022