a Geomantic Compact prodigy - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Berserker Spirit | Buff | - | 12 | 1 | Primary | |
Tepid Deeds | Nuke | - | 1.5 | 1 | Primary | |
Dyn's Dizzying Draught | Nuke | - | 35 | 1 | Primary | |
Shield of the Magi | Buff | - | 1.5 | 1 | Primary | |
Dementia | Nuke | - | 1.5 | 1 | Primary | |
Trepidation | Nuke | - | 45 | 1 | Primary | |
Aanya's Quickening | Buff | - | 1.5 | 1 | Primary | |
Feedback | Buff | - | 6 | 1 | Primary | |
Glamour of Kintaz | - | 1.5 | 1 | Primary | ||
Boltran's Agacerie | - | 1.5 | 1 | Primary | ||
Largarn's Lamentation | Nuke | - | 24 | 1 | Primary | |
Cripple | Nuke | - | 1.5 | 1 | Primary | |
Recant Magic | - | 5 | 1 | Primary | ||
Gasping Embrace | Dot | - | 1.5 | 1 | Primary | |
Tashania | Nuke | - | 1.5 | 1 | Primary | |
Theft of Thought | Nuke | - | 120 | 1 | Primary | |
Eye of Confusion | Nuke | - | 5 | 2 | Primary | |
Invoke Fear | Nuke | - | 45 | 2 | Primary | |
Paralyzing Earth | Root | - | 1.5 | 3 | Primary | |
Gravity Flux | Nuke | - | 10 | 15 | Primary |
Quest Source: 28 May 2022