a Frostfoot sage - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Miragul's Menagerie: Silent Gallery | (-577, -344, 4) | 100 | 6 | 4h |
Miragul's Menagerie: Silent Gallery | (-155, -97, 64) | 100 | 6 | 4h |
Miragul's Menagerie: Silent Gallery | (-380, 315, -116) | 100 | 6 | 4h |
Miragul's Menagerie: Silent Gallery | (-168, 477, -117) | 100 | 6 | 4h |
Miragul's Menagerie: Silent Gallery | (355, 663, -117) | 100 | 6 | 4h |
Quest Source: 28 May 2022