a rambling ice brute - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
121407_a_rambling_ice_brute_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Star Ruby | 7.692 | 1 | |||
Crystallized Sulfur | 23.077 | 2 | |||
Permafrost Crystals | 7.692 | 2 | |||
Uncut Amethyst | 7.692 | 2 | |||
Uncut Jacinth | 7.692 | 2 | |||
Half-Frozen Capsule | 7.692 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
121408_a_rambling_ice_brute_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Ice Lichen | 46.154 | 2 |
Quest Source: 28 May 2022