an emissary of malevolence - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3983_An_Emissary_of_Malevolence_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Effigy of Innoruuk | 12.5 | 1 | |||
Luggald Dagger | 12.5 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3983_An_Emissary_of_Malevolence_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Star Ruby | 18.7 | 1 | |||
Nilitim's Grimoire Pg. 115 | 18.15 | 2 | |||
Words of Acquisition (Beza) | 18.15 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3983_An_Emissary_of_Malevolence_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Sharp Luggald Claw | 8.75 | 2 | |||
Insignia of Slaying | 8.75 | 1 | |||
Luggald Blood | 8.75 | 1 | |||
Luggald saliva | 8.75 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
146919_an_emissary_of_malevolence_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Sapphire | 2.098 | 1 | |||
Crystallized Sulfur | 9.311 | 2 | |||
Sunshard Pebble | 4.131 | 2 | |||
Luggald bile | 4.852 | 1 | |||
Torn Luggald Robe | 3.803 | 1 | |||
Luggald Flesh | 8.459 | 1 |
Quest Source: 28 May 2022