a foul mushroom - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Gulf of Gunthak | (-1777, -661, 43) | 100 | 216 | 6m 40s |
The Gulf of Gunthak | (-2015, 2730, 298) | 50 | 108 | 6m 40s |
The Gulf of Gunthak | (-2010, 2781, 303) | 50 | 108 | 6m 40s |
The Gulf of Gunthak | (-2061, 2766, 321) | 50 | 108 | 6m 40s |
The Gulf of Gunthak | (-2191, 2601, 361) | 50 | 108 | 6m 40s |
The Gulf of Gunthak | (-2197, 2470, 372) | 33 | 71.28 | 6m 40s |
The Gulf of Gunthak | (-1772, 2864, 266) | 100 | 216 | 6m 40s |
The Gulf of Gunthak | (-1731, 2864, 260) | 100 | 216 | 6m 40s |
The Gulf of Gunthak | (-1705, 2824, 257) | 50 | 108 | 6m 40s |
The Gulf of Gunthak | (-1844, 762, -24) | 100 | 216 | 6m 40s |
Quest Source: 28 May 2022