A Dirtfilled Earth Golem - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Plane of Earth | (396, -84, -55) | 100 | 48 | 30m |
The Plane of Earth | (-67, -59, -55) | 100 | 48 | 30m |
The Plane of Earth | (17, -285, -55) | 100 | 48 | 30m |
The Plane of Earth | (100, -488, -55) | 100 | 48 | 30m |
The Plane of Earth | (-46, -487, -55) | 100 | 48 | 30m |
The Plane of Earth | (450, 1322, 25) | 100 | 48 | 30m |
The Plane of Earth | (272, 1034, -55) | 100 | 48 | 30m |
The Plane of Earth | (526, 1041, -55) | 100 | 48 | 30m |
The Plane of Earth | (172, 899, -55) | 100 | 48 | 30m |
The Plane of Earth | (628, 898, -55) | 100 | 48 | 30m |
The Plane of Earth | (624, 659, -55) | 100 | 48 | 30m |
The Plane of Earth | (172, 656, -55) | 100 | 48 | 30m |
The Plane of Earth | (278, 408, -55) | 100 | 48 | 30m |
The Plane of Earth | (23, 396, -55) | 100 | 48 | 30m |
Quest Source: 28 May 2022