orc weaponsmith - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
1619_Orc_Weaponsmith_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Rusty Short Sword | 3 | 1 | |||
Rusty Scythe | 2.75 | 1 | |||
Rusty Broad Sword | 2.75 | 1 | |||
Rusty Long Sword | 2.75 | 1 | |||
Rusty Scimitar | 2.75 | 1 | |||
Rusty Two Handed Sword | 2.75 | 1 | |||
Splintering Club | 2.75 | 1 | |||
Rusty Rapier | 2.75 | 1 | |||
Rusty Spear | 2.75 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
1619_Orc_Weaponsmith_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Raw Short Sword 4 | 90 | 1 |
Quest Source: 28 May 2022