Guardian of Doomfire - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
145429_Guardian_of_Doomfire_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Uncut Combine Star | 1.235 | 2 | |||
Uncut Demantoid | 1.235 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
145430_Guardian_of_Doomfire_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Peridot | 3.704 | 2 | |||
Diamond | 7.407 | 1 | |||
Raw Diamond | 2.469 | 1 | |||
Horn of the Fiend | 3.704 | 1 | |||
Incisor of the Fiend | 2.469 | 2 | |||
Blue Diamond | 3.704 | 1 | |||
Fiend Gut | 32.099 | 2 | |||
Obsidianwood Bow Staff | 3.704 | 1 | |||
Lucidem | 8.642 | 2 | |||
Versluierd Fungus | 7.407 | 2 | |||
Taaffeite | 2.469 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
145431_Guardian_of_Doomfire_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Phosphorous Powder | 71.605 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
145432_Guardian_of_Doomfire_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Green, Glowing Eye | 1100000 | 1 |
Quest Source: 28 May 2022