a Diaku Oracle - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Drunder, the Fortress of Zek | (1107, 1326, -310) | 33 | 31.68 | 15m |
Drunder, the Fortress of Zek | (1081, 1257, -309) | 33 | 19.8 | 24m |
Drunder, the Fortress of Zek | (-62, 1235, -286) | 33 | 31.68 | 15m |
Drunder, the Fortress of Zek | (498, 1611, -298) | 25 | 24 | 15m |
Drunder, the Fortress of Zek | (640, 1595, -298) | 20 | 19.2 | 15m |
Drunder, the Fortress of Zek | (919, 1173, -310) | 33 | 31.68 | 15m |
Drunder, the Fortress of Zek | (1187, 1103, -320) | 25 | 24 | 15m |
Drunder, the Fortress of Zek | (1403, 927, -320) | 25 | 24 | 15m |
Drunder, the Fortress of Zek | (1216, 1231, -320) | 50 | 48 | 15m |
Quest Source: 28 May 2022