A vind druid - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Bastion of Thunder | (374, 126, -1549) | 25 | 15 | 24m |
Bastion of Thunder | (374, 141, 1149) | 25 | 15 | 24m |
Bastion of Thunder | (144, 380, 1469) | 33 | 19.8 | 24m |
Bastion of Thunder | (420, 144, 1469) | 25 | 15 | 24m |
Bastion of Thunder | (429, 380, 1469) | 33 | 19.8 | 24m |
Bastion of Thunder | (380, 389, 1173) | 33 | 19.8 | 24m |
Bastion of Thunder | (376, 235, 1149) | 50 | 30 | 24m |
Bastion of Thunder | (334, -13, 1124) | 33 | 19.8 | 24m |
Bastion of Thunder | (441, 200, 712) | 33 | 19.8 | 24m |
Bastion of Thunder | (281, 244, 687) | 25 | 15 | 24m |
Bastion of Thunder | (159, 194, 662) | 34 | 20.4 | 24m |
Quest Source: 28 May 2022