A brann kriger - Drop Tables
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 3189_A_Brann_Kriger_Trade | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Peridot | 2.1 | 2 | |||
| Diamond | 2.1 | 1 | |||
| Raw Diamond | 2.1 | 1 | |||
| Brick of Ethereal Energy | 2.1 | 2 | |||
| Strand of Ether | 2.1 | 2 | |||
| Blue Diamond | 2.25 | 1 | |||
| Fungus Clump | 2.25 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 3189_A_Brann_Kriger_Misc | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Spectral Parchment | 2 | 1 | |||
| Shard of Pure Energy | 2 | 1 | |||
| Orb of Electricity | 2 | 1 | |||
| Lightning Encased Signet | 2 | 1 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 3189_Lightning_Gem_and_Sphere | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Lightning Sphere | 9 | 1 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 3190_A_vind_vill_ | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Fungus Clump | 40 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 143588_A_brann_kriger_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Summoned: Muzzle of Mardu | 0 | 1 | |||
| Summoned: Girdle of Magi`Kot | 0 | 1 | |||
| Icy Vial | 0.532 | 2 | |||
| Drop of Pure Rain | 0.394 | 1 | |||
| Hailstone | 0.61 | 1 | |||
| Uncut Amethyst | 0.295 | 2 | |||
| Uncut Combine Star | 0.276 | 2 | |||
| Uncut Black Sapphire | 0.315 | 2 | |||
| Uncut Alexandrite | 0.158 | 2 | |||
| Uncut Goshenite | 0.217 | 2 | |||
| Uncut Morganite | 0.217 | 2 | |||
| Uncut Jacinth | 0.217 | 2 | |||
| Uncut Demantoid | 0.335 | 2 | |||
| Uncut Rubellite | 0.217 | 2 | |||
| Raw Indigo Nihilite | 0.335 | 2 | |||
| Raw Amber Nihilite | 0.256 | 2 | |||
| Frozen Ball Lightning | 0 | 1 | |||
| Summoned: Winterbane | 0 | 1 | |||
| Summoned: Visor of Vabtik | 0 | 1 | |||
| Raw Crimson Nihilite | 0.295 | 2 | |||
| Raw Shimmering Nihilite | 0.197 | 2 | |||
| Meager Dark Fear Shard | 0 | 1 | |||
| Summoned: Dagger of the Deep | 0 | 1 | |||
| Corrupted Blue Diamond Amulet | 0 | 1 | |||
| Pauldrons of the Eternal Storm | 1.733 | 1 | |||
| Blessing of Agnarr | 1.575 | 1 | |||
| Prestidigitase | 0.217 | 2 | |||
| Staurolite | 0.217 | 2 | |||
| Harmonagate | 0.118 | 2 | |||
| Taaffeite | 0.059 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 143589_A_brann_kriger_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Ethereal Parchment | 2.186 | 1 | |||
| Vann Toes | 4.825 | 2 | |||
| Sunshard Ore | 4.135 | 2 | |||
Quest Source: 28 May 2022