a defective clockwork - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3136_A_Defective_Clockwork_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Metal Flecked Wirespun Sleeves | 1 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3136_A_Defective_Clockwork_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Pinion | 3.2 | 4 | |||
Mana Battery - Class Six | 3.4 | 4 | |||
Mana Battery - Class Five | 3.4 | 4 | |||
Gears | 3.2 | 4 | |||
Clockwork Carapace | 4 | 4 | |||
Moonstone Crystal | 3.4 | 4 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3136_A_Defective_Clockwork_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Copper Node | 3.3 | 1 | |||
Intact Power Cell | 3.3 | 1 | |||
Mini-gyro Shields | 3.3 | 1 | |||
Tri-coated Metal Casing | 3.3 | 1 | |||
Mechanical Clockwork Venom | 6.6 | 1 | |||
Melted Circuits | 3.3 | 2 | |||
Model Identification Plate | 3.3 | 2 | |||
Cohesion Gem | 3.3 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3136_a_defective_clockwork_ | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Tri-coated Metal Casing | 15 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
143103_a_defective_clockwork_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Large Smoothmetal Torque | 0.012 | 1 | |||
Knotted Wire | 1.633 | 1 | |||
Golden Ember Powder | 0.012 | 2 | |||
Solid Block of Perilium | 0.012 | 1 | |||
Obsolete Power System | 0.012 | 1 | |||
Crude Spinneret Fluid | 0.012 | 2 | |||
Natural Spinneret Fluid | 0.012 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
143104_a_defective_clockwork_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Coiled Spring | 5.625 | 2 | |||
Steel Ball Bearing | 4.992 | 2 | |||
Bundle of Super Conductive Wires | 2.151 | 1 | |||
Sprockets | 4.911 | 2 | |||
Worn Sprocket Assembly | 3.152 | 2 | |||
Sunshard Pebble | 6.188 | 2 | |||
Shard of Increasing Power | 2.07 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
143105_a_defective_clockwork_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Saltpeter | 39.625 | 2 |
Quest Source: 28 May 2022