an arachling - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
143010_an_arachling_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Arachnae Fangs | 1.619 | 2 | |||
Arachnae Heart | 0.405 | 2 | |||
Gold Gem Dusted Rune | 1.215 | 2 | |||
Complex Gold Gem Dusted Rune | 1.215 | 2 | |||
Complex Platinum Gem Dusted Rune | 0.405 | 2 | |||
Velium Gem Dusted Rune | 0.81 | 2 | |||
Complex Velium Gem Dusted Rune | 0.405 | 2 | |||
Exquisite Velium Gem Dusted Rune | 1.619 | 2 | |||
Velium Gemmed Rune | 1.215 | 2 | |||
Rune of Flash | 1.215 | 2 | |||
Words of Tenancy | 1.215 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
143011_an_arachling_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Rock Fern | 29.15 | 2 | |||
Arachnae Silk Gland | 2.834 | 2 | |||
Sunshard Pebble | 4.858 | 2 | |||
Exquisite Gem Dusted Rune | 2.024 | 2 | |||
Lump of Pus | 2.024 | 1 | |||
Collector's Spider Eye | 27.53 | 1 |
Quest Source: 28 May 2022